LATE 20S TO SUMMER 1934
(-corrections/additions/comments to: jhanna@cogeco.ca please,
** = we are especially anxious to learn more about these items )
Information on the Ink Spots origins is limited, and in some instances, contradictory. Our continuing research has enabled us to resolve many of the contradictions and refine some details relating to the various pre-Ink Spots groups although other questions remain. It is hoped that the following notes are reasonably accurate. As Always, additions and corrections are welcome.
| DATE | ACTIVITY, PLACE, SONGS | OTHER PERFORMERS, COMMENTS, SOURCES |
| 1928 | Orville "Hoppy" Jones and Mifflin "Miff" Campbell met in a candy store in Indianapolis. They formed a dance duo called "Jones and Campbell" that traveled doing an act in vaudeville carnivals and small clubs in the area. | [Keefner: Alaska Ruralite, 1987, pg. 4 based on an interview with then 80-year-old Mifflin Campbell] |
| Monday 9Apr/28 | Shriners 16th Annual Easter Event, Bright Lights A musical comedy in 3 scenes, Tomlinson Hall, Indianapolis, IN, includes "Jones and Campbell". | The promotion article for the show includes Orville Jones and Mifflin Campbell as the "back bone" of the show among the local young men in the production. [Indianapolis Recorder, 7Apr/28] |
| May/28 | Ivory "Deek" Watson performed in a coffee pot band in Indianapolis called the "Percolating Puppies". |
The band played a small tea pot, a medium coffee pot, a very large coffee pot and guitars. [Watson with Stephenson: The Story of the Ink Spots, 1967, pg. 4] |
| 11Jun/28 | Walker, Indianapolis, IN | "A group of local boys making up what is known as the "Coffee Pot" band, was an added attraction Monday night.." [Indianapolis Recorder, 16Jun/28] We assume this is one appearance of the "Percolating Puppies". |
| ca 1928 | Charlie Fuqua was a member of an Indianapolis group called the "Patent Leather Kids" with Syd Valentine, Fred Wisdom, James "Slick" Helm and Paul George. | [Goldberg, More Than Words Can Say, pg. 5] We could find no mention of this group in the Indianapolis Recorder from 1927 on but they made recordings although it is not known if Charlie Fuqua was a member at this time.. |
| ca1929 | Fuqua left the "Patent Leather Kids" and teamed with Jerry Daniels and Bernie Mackey to form an unnamed coffee-pot band. | [Goldberg, pg. 5] |
| 1931 | "Jones and Campbell" added Leonard Reed and became a trio called the "Three Peanut Boys". They performed over WFBE (Cincinnati). | Although many sources suggest that this group was formed about 1928 and evolved into the Riff Brothers about 1929, we believe this group formed in 1931. An article in the Pittsburgh Courier dated May 23, 1931 discusses the addition of a pianist, Willard Hamby, to the group, names the others and indicates that they are currently broadcasting over WFBE. |
| 13May/31 | "Three Peanut Boys" broadcast over WFBE, Cincinnati on Wednesday @6:30PM for one-half hour. | Cincinnati Enquirer, Sunday, 10May/31. This is the only broadcast listed for the period April-June/31. |
| Jun/31 | Daniels and Fuqua decide to turn pro and leave Mackey (who will later return as a member of the Ink Spots to fill in when Fuqua is in the armed forces) to form a duet, "Jerry and Charlie". They appeared in vaudeville and performed regularly on WKBF (Indianapolis). They are also reported to have toured the Midwest in 1932 with the Whitman Sisters vaudeville show [Goldberg, pg. 7]. | Broadcasts on WKBF per our review of Indianapolis News issues are listed below. Usually 15 minutes. In spite of broadcasting for over a year and often more than once a day, no mention of Jerry and Charlie found in the Indianapolis Recorder for the period. |
| 19Jun/31 | Jerry and Charlie WKBF, 11:00PM | |
| 26Jun/31 | Jerry and Charlie WKBF, 10:45PM | |
| 3Jul/31 | Jerry and Charlie WKBF, 10:45PM | |
| 10Jul/31 | Jerry and Charlie WKBF, 10:45PM | |
| 24Jul/31 | Jerry and Charlie WKBF, 10:45PM | |
| 31Jul/31 | Jerry and Charlie WKBF, 10:45PM | |
| 7Aug/31 | Jerry and Charlie WKBF, 10:45PM | |
| 14Aug/31 | Jerry and Charlie WKBF, 10:45PM | |
| 21Aug/31 | Jerry and Charlie WKBF, 10:30PM | |
| 28Aug/31 | Jerry and Charlie WKBF, 10:30PM | |
| 4Sep/31 | Jerry and Charlie WKBF, 10:30PM | |
| 11Sep/31 | Jerry and Charlie WKBF, 10:30PM | |
| 18Sep/31 | Jerry and Charlie WKBF, 10:30PM | |
| 25Sep/31 | Jerry and Charlie WKBF, 10:30PM | |
| 2Oct/31 | Jerry and Charlie WKBF, 10:30PM | |
| 28Oct/31 | Jerry and Charlie WKBF, 8:30PM | |
| 7Nov/31 | Jerry and Charlie WKBF, 8:15PM | |
| 14Nov/31 | Jerry and Charlie WKBF, 8:15PM | |
| 17Nov/31 | Jerry and Charlie WKBF, 8:30PM | |
| 18Nov/31 | Jerry and Charlie WKBF, 7:15PM | |
| 21Nov/31 | Jerry and Charlie WKBF, 8:15PM | |
| 25Nov/31 | Jerry and Charlie WKBF, 7:15PM | |
| 1Dec/31 | Jerry and Charlie WKBF, 8:45PM | |
| 2Dec/31 | Jerry and Charlie WKBF, 11:00AM | |
| 3Dec/31 | Jerry and Charlie WKBF, 11:00AM | |
| 5Dec/31 | Jerry and Charlie WKBF, 11:00AM; 7:00PM | |
| 8Dec/31 | Jerry and Charlie WKBF, 11:00AM | |
| 11Dec/31 | Jerry and Charlie WKBF, 11:00AM | |
| 12Dec/31 | Jerry and Charlie WKBF, 7:00PM | |
| 13Dec/31 | Jerry and Charlie WKBF, 7:30PM | |
| 14Dec/31 | Jerry and Charlie WKBF, 11:15AM | |
| 15Dec/31 | Jerry and Charlie WKBF, 11:15AM; 8:45PM | |
| 16Dec/31 | Jerry and Charlie WKBF, 11:15AM | |
| 17Dec/31 | Jerry and Charlie WKBF, 11:15AM | |
| 19Dec/31 | Jerry and Charlie WKBF, 7:00PM | |
| 20Dec/31 | Jerry and Charlie WKBF, 7:30PM | |
| 21Dec/31 | Jerry and Charlie WKBF, 11:15AM | |
| 22Dec/31 | Jerry and Charlie WKBF, 11:00AM | |
| 23Dec/31 | Jerry and Charlie WKBF, 6:30PM | |
| 27Dec/31 | Jerry and Charlie WKBF, 7:30PM | |
| 3Jan/32 | Jerry and Charlie WKBF, 7:30PM | |
| 23Jan/32 | Jerry and Charlie WKBF, 6:30PM | |
| 24Jan/32 | Jerry and Charlie WKBF, 8:15PM | |
| 27Jan/32 | Jerry and Charlie WKBF, 7:00PM | |
| 30Jan/32 | Jerry and Charlie WKBF, 7:30PM | |
| 31Jan/32 | Jerry and Charlie WKBF, 8:15PM | |
| 6Feb/32 | Jerry and Charlie WKBF, 7:30PM | |
| 7Feb/32 | Jerry and Charlie WKBF, 8:15PM | |
| 9Feb/32 | Jerry and Charlie WKBF, 8:30PM | |
| 10Feb/32 | Jerry and Charlie WKBF, 6:45PM | |
| 13Feb/32 | Jerry and Charlie WKBF, 7:30PM | |
| 14Feb/32 | Jerry and Charlie WKBF, 8:15PM | |
| 16Feb/32 | Jerry and Charlie WKBF, 8:30PM | |
| 20Feb/32 | Jerry and Charlie WKBF, 8:15PM | |
| 23Feb/32 | Jerry and Charlie WKBF,7:15PM | |
| 24Feb/32 | Jerry and Charlie WKBF, 7:15PM | |
| 1Mar/32 | Jerry and Charlie WKBF, 11:00PM | |
| 2Mar/32 | Jerry and Charlie WKBF, 7:30PM | |
| 8Mar/32 | Jerry and Charlie WKBF, 8:30PM | |
| 9Mar/32 | Jerry and Charlie WKBF, 7:30PM | |
| 14Mar/32 | Jerry and Charlie WKBF, 11:00AM; 8:30PM | |
| 15Mar/32 | Jerry and Charlie WKBF, 11:00AM; 8:30PM | |
| 16Mar/32 | Jerry and Charlie WKBF, 11:00AM; 7:15PM | |
| 17Mar/32 | Jerry and Charlie WKBF, 11:00AM | |
| 21Mar/32 | Jerry and Charlie WKBF, 11:00AM; 8:30PM | |
| 22Mar/32 | Jerry and Charlie WKBF, 11:00AM; 8:30PM | |
| 23Mar/32 | Jerry and Charlie WKBF, 11:00AM; 7:15PM | |
| 24Mar/32 | Jerry and Charlie WKBF, 11:00AM | |
| 26Mar/32 | Jerry and Charlie WKBF, 11:00AM; 7:00PM | |
| 28Mar/32 | Jerry and Charlie WKBF, 11:00AM; 8:30PM | |
| 29Mar/32 | Jerry and Charlie WKBF, 11:00AM; 8:30PM | |
| 30Mar/32 | Jerry and Charlie WKBF, 7:15PM | |
| 31Mar/32 | Jerry and Charlie WKBF,
4:15PM; 9:15PM |
|
| 2Apr/32 | Jerry and Charlie WKBF, 11:00AM | |
| 4Apr/32 | Jerry and Charlie WKBF, 4:15PM | |
| 5Apr/32 | Jerry and Charlie WKBF, 4:15PM | |
| 6Apr/32 | Jerry and Charlie WKBF, 7:15PM | |
| 7Apr/32 | Jerry and Charlie WKBF, 4:15PM | |
| 8Apr/32 | Jerry and Charlie WKBF, 4:15PM | |
| 11Apr/32 | Jerry and Charlie WKBF, 4:15PM | |
| 12Apr/32 | Jerry and Charlie WKBF, 4:15PM | |
| 13Apr/32 | Jerry and Charlie WKBF, 6:45PM | |
| 14Apr/32 | Jerry and Charlie WKBF,
4:15PM, 7:15PM |
|
| 15Apr/32 | Jerry and Charlie WKBF, 4:15PM | |
| 16Apr/32 | Jerry and Charlie WKBF,
4:15PM; 6:45PM |
|
| 18Apr/32 | Jerry and Charlie WKBF, 12:15PM | |
| 19Apr/32 | Jerry and Charlie WKBF, 11:15AM | |
| 20Apr/32 | Jerry and Charlie WKBF, 12:15PM; 8:15PM | |
| 21Apr/32 | Jerry and Charlie WKBF, 12:15PM | |
| 22Apr/32 | Jerry and Charlie WKBF, 8:45PM | |
| 23Apr/32 | Jerry and Charlie WKBF, 11:15AM; 8:15PM | |
| 25Apr/32 | Jerry and Charlie WKBF, 12:15PM | |
| 26Apr/32 | Jerry and Charlie WKBF, 11:15AM; 8:15PM | |
| 27Apr/32 | Jerry and Charlie WKBF, 12:15PM; 7:45PM | |
| 28Apr/32 | Jerry and Charlie WKBF, 11:15AM; 9:50PM | |
| 30Apr/32 | Jerry and Charlie WKBF, 11:15AM | |
| 2May/32 | Jerry and Charlie WKBF, 12:15PM | |
| 3May/32 | Jerry and Charlie WKBF, 11:15AM; 8:15PM | |
| 6May/32 | Jerry and Charlie WKBF, 8:30PM | |
| 7May/32 | Jerry and Charlie WKBF, 7:15PM | |
| 9May/32 | Jerry and Charlie WKBF, 12:15PM | |
| 14May/32 | Jerry and Charlie WKBF, 8:45PM | |
| 16May/32 | Jerry and Charlie WKBF, 12:15PM | |
| 18May/32 | Jerry and Charlie WKBF, 8:00PM | |
| 21May/32 | Jerry and Charlie WKBF, 8:45PM | |
| 23May/32 | Jerry and Charlie WKBF, 12:15PM | |
| 26May/32 | Jerry and Charlie WKBF, 8:15PM | |
| 28May/32 | Jerry and Charlie WKBF, 8:45PM | |
| 30May/32 | Jerry and Charlie WKBF, 12:15PM | |
| 4Jun/32 | Jerry and Charlie WKBF, 8:45PM | |
| 7Jun/32 | Jerry and Charlie WKBF, 7:45PM | |
| 8Jun/32 | Jerry and Charlie WKBF, 8:30PM | |
| 9Jun/32 | Jerry and Charlie WKBF, 7:30PM | |
| 11Jun/32 | Jerry and Charlie WKBF, 7:30PM | |
| 14Jun/32 | Jerry and Charlie WKBF, 7:30PM | |
| 16Jun/32 | Jerry and Charlie WKBF, 7:30PM | |
| 18Jun/32 | Jerry and Charlie WKBF, 7:30PM | |
| 21Jun/32 | Jerry and Charlie WKBF, 7:30PM | |
| 28Jun/32 | Jerry and Charlie WKBF, 7:30PM | Tuesday last broadcast found |
| Late 1932 | Reed left the Three Peanut Boys (when?) and Watson was recruited as a replacement along with a fourth member, Oliver "Slim" Green and the name of the group was changed to the "Four Riff Brothers". | While many sources suggest earlier dates for this group usually 1929 - 1931, the first appearance we have found is for 31 Dec/32(see below). |
| 31Dec/32 | Special Midnite Ramble, Walker Theatre, Indianapolis, IN | The Four Riff Brothers are one supporting act for the Harlem Hot Shots featuring Bernie Young and his 13 Creoles. Other supporting acts were singer Marjorie Montgomery, the Price Sisters dancers and tap dancer Little Bo Jangles. Movie: I Am A Fugitive From A Chain Gang with Paul Muni. [Indianapolis Recorder, 31Dec/32] |
| 12-13 Jan/33 | Charity Ball and Bazaar, Walker Casino, Indianapolis, IN. General Admission 35 cents. | Featuring "Your Favorite Radio Stars" Four Riff Brothers, Clarence Carter, Mood Indigo Trio, World's Fastest Tap Dancers Bill & Bill with dance music by Jimmie Nichlson's Orch. and a "Beautiful Style Show" presented by the Evadne Girls Club. Dancing music by Jimmie Nichlsons Orch. 35 cents general admission each night. [Indianapolis Recorder, 7Jan/33] |
| 9Feb/33 |
WLW, Thurs-5:45PM. The Four Riff Brothers succeeded the Mills Brothers on WLW, Cincinnati, where they frequently broadcast from 9Feb - 1Sep/33 under their own group name usually for 15 minutes. They also appeared in at least two other WLW shows, the Rhythm Club (see next below) and the Crosley Club (dates are not known). First broadcast |
Only shows which we have checked to Cincinnati Enquirer or Times-Star radio listings are listed. Many other broadcasts occurred during this period. The times for broadcasts can be confusing because different sources provide conflicting dates. For example, the Pittsburgh Courier provides days and times in 1933 that frequently do not agree with WLW listings in the Cincinnati Enquirer. We believe that the Cincinnati Enquirer listings covering 9Feb 1Sep/33 are more accurate (primarily based on Pittsburgh Courier listing times in late 1933 and even January/34 that conflict with the times subsequent groups were known to be broadcasting). |
| Feb-Aug/33 |
Radio-The Rhythm Club, WLW. The Riff Brothers were regulars on this show and may have performed in skits as well as singing.
|
We have found Rhythm Club broadcast listings for: Feb-8, 15, 18, 22, 25, 27; Mar-1, 6, 8, 11, 13, 15, 22, 29; Apr-4, 5, 12, 19; May-20, 27; Jun-3, 10, 17, 24; Jul-1, 8, 15, 19; Aug-12, 19. |
| 17Feb/33 | Riff Brothers WLW, Fri-9:15PM | |
| 24Feb/33 | Riff Brothers WLW, Fri-9:15PM | |
| 3Mar/33 | Riff Brothers WLW, Fri-9:15PM | |
| 17Mar/33 | Riff Brothers WLW, Fri-9:30PM | |
| 21Mar/33 | Riff Brothers WLW, Tues-5:45PM | |
| 24Mar/33 | Riff Brothers WLW, Fri-9:30PM | |
| 28Mar/33 | Riff Brothers WLW, Tues-8:45PM | |
| 4Apr/33 | Riff Brothers WLW, Tues-8:15PM | |
| 11pr/33 | Riff Brothers WLW, Tues-8:45PM | |
| 18Apr/33 | Riff Brothers WLW, Tues-8:45PM |
|
| 21Apr/33 | Riff Brothers WLW, Fri-2:30PM | |
| 22Apr/33 | Riff Brothers WLW, Sat-9:45PM | |
| 28Apr/33 | Riff Brothers WLW, Fri-2:30PM | |
| 29Apr/33 | Riff Brothers WLW, Sat-9:45PM | |
| 1May/33 | Riff Brothers WLW, Mon-11:15AM | |
| 2May/33 | Riff Brothers WLW, Tues-11:15AM | |
| 3May/33 | Riff Brothers WLW, Wed 11:15AM | |
| 4May/33 | Riff Brothers WLW, Thurs-11:15AM | |
| 5May/33 | Riff Brothers WLW, Fri-11:15AM | |
| 9May/33 | Riff Brothers WLW, Tues-9:45PM | |
| 11May/33 | Riff Brothers WLW, Thurs-5:15PM | |
| 12May/33 | Riff Brothers WLW, Fri-9:50PM | |
| 17May/33 | Riff Brothers WLW, Wed-11:15AM | |
| 18May/33 | Riff Brothers WLW, Thurs-8:30PM | |
| 20May/33 | Riff Brothers WLW, Sat-10:45AM | |
| 25May/33 | Riff Brothers WLW, Thurs-2:15PM | |
| Riff Brothers WLW, Thurs-8:30PM | ||
| 27May/33 | Riff Brothers WLW, Sat-5:45PM | |
| 30May/33 | Riff Brothers WLW, Tues-2:15PM | |
| 6Jun/33 | Riff Brothers WLW, Tues-2:15PM | |
| 7Jun/33 | Riff Brothers WLW, Wed-3:45PM | |
| 10Jun/33 | Riff Brothers - WLW, Sat-5:45PM | |
| 12Jun/33 | Riff Brothers - WLW, Mon., Plantation Days | Plantation Days was another show that included the Riff Brothers, at least on this date (we don't know if they were regulars on this show). W/Charioteers [Pittsburgh Courier, 17Jun/33]. Plantation Days was a frequent show from, at least, 22May - 30Sep/33 on WLW. |
| 13Jun/33 | Riff Brothers - WLW, Tues-2:15PM | |
| 14Jun/33 | Riff Brothers - WLW, Wed-3:45PM | |
| 17Jun/33 | Riff Brothers - WLW, Sat-5:45PM | |
| 20Jun/33 | Riff Brothers - WLW, Tues-2:15PM | |
| 24Jun/33 | Riff Brothers - WLW, Sat-5:45PM | |
| 27Jun/33 | Riff Brothers - WLW, Tues-2:15PM | |
| 4Jul/33 | Riff Brothers - WLW, Tues-4:45PM | |
| 6Jul/33 | Riff Brothers - WLW, Thurs-4:45PM | |
| 7Jul/33 | Riff Brothers - WLW, Fri-4:45PM | |
| 11Jul/33 | Riff Brothers - WLW, Tues-2:15PM | |
| 13Jul/33 | Riff Brothers - WLW, Thurs-4:45PM | |
| 14Jul/33 | Riff Brothers - WLW, Fri-3:00PM | |
| Riff Brothers - WLW, Fri-6:45PM | ||
| 18Jul/33 | Riff Brothers - WLW, Tues-2:15PM | |
| 21Jul/33 | Riff Brothers - WLW, Fri-3:15PM | |
| 25Jul/33 | Riff Brothers - WLW, Tues-2:15PM | |
| 28Jul/33 | Riff Brothers - WLW, Fri-3:00PM | |
| 1Aug/33 | Riff Brothers - WLW, Tues-2:15PM | |
| 4Aug/33 | Riff Brothers - WLW, Fri-3:00PM | |
| 8Aug/33 | Riff Brothers - WLW, Tues-2:15PM | |
| 11Aug/33 | Riff Brothers - WLW, Fri-3:00PM | |
| 15Aug/33 | Riff Brothers - WLW, Tues-2:15PM | |
| 18Aug/33 | Riff Brothers - WLW, Fri-3:00PM | |
| 22Aug/33 | Riff Brothers - WLW, Tues-2:15PM | |
| 25Aug/33 | Riff Brothers - WLW, Fri-3:00PM | |
| 29Aug/33 | Riff Brothers - WLW, Tues-2:15PM | |
| 30Aug/33 | Riff Brothers - WLW, Wed-5:30PM | |
| 1Sep/33 | Riff Brothers WLW, Fri-3:00PM | |
| 8Sep/33 | Riff Brothers - WLW, Fri-3:00PM?? | |
| Sep/33 | The Riff Brothers broke up when Watson and Green left to do solo acts. | [Goldberg, More Than Words Can Say, pg. 4] |
| caOct/33 | "Charlie and Jerry" meet Watson in Cleveland and they decide to form a trio first called the "Swingin Gate Brothers" which was later changed to the "King, Jack and Jester" about the time the group landed a 15 minute radio show three times weekly on WHK, Cleveland. | Interview with Jerry Daniels [Goldberg, pg. 7] |
| 28Oct & 4Nov/33 |
Gates Brothers broadcast on WHK: 28Oct at 7:15PM 4Nov at 5:10PM |
Is this Jerry, Deek and Charlie and did they only broadcast a few times on WHK? (There were also a few listings at this time for "Male Black Trio".) [Cleveland Plain Dealer, 4Nov/33; Cleveland Press, 28Oct/33] |
| 27Dec/33 |
King, Jack and Jester WLW, Wed-4:45PM The "King, Jack and Jester" move from WHK to WLW, Cincinnati and broadcast frequently until Jul/34 |
In one Cinci paper but not in another?? |
| 28Dec/33 | King, Jack and Jester WSAI, Thurs-3:00PM | |
| 30Dec/33 | King, Jack and Jester WSAI, Sat-11:15AM | |
| 31Dec/33 | King, Jack and Jester WSAI, Sun-4:45PM | |
| 2Jan/34 | King, Jack and Jester WSAI, Tues-12:15PM | |
| 3Jan/34 | King, Jack and Jester WLW, WED-4:45PM | |
| 4Jan/34 | King, Jack and Jester WSAI, Thurs-12:00 Noon | |
| 5Jan/34 | King, Jack and Jester WSAI, Fri-12:15PM | |
| King, Jack and Jester WSAI, Fri-3:00PM | ||
| 6Jan/34 | King, Jack and Jester WSAI, Sat-11:15AM | |
| 7Jan/34 | King, Jack and Jester WSAI, Sun-4:45PM | |
| 9Jan/34 | King, Jack and Jester WSAI, Tues-12:15PM | |
| 10Jan/34 | King, Jack and Jester WSAI, 12:15PM | |
| King, Jack and Jester WLW, Wed-4:45PM | ||
| 11Jan/34 | King, Jack and Jester WSAI, Thurs-12:00 Noon | |
| 12Jan/34 | King, Jack and Jester WSAI, Fri-12:15PM | |
| King, Jack and Jester WSAI, Fri-3:00PM | ||
| 13Jan/34 | King, Jack and Jester WSAI, Sat-11:15AM | |
| 14Jan/34 | King, Jack and Jester WSAI, Sun-4:45PM | |
| 16Jan/34 | King, Jack and Jester WSAI, Tues-12:15PM | |
| 17Jan/34 | King, Jack and Jester WSAI, Wed-12:15PM | |
| King, Jack and Jester WLW, Wed-4:45PM | ||
| 18Jan/34 | King, Jack and Jester WSAI, Thurs-12:00 Noon | |
| 19Jan/34 | King, Jack and Jester WSAI, Fri-12:15PM | |
| 21Jan/34 | King, Jack and Jester WSAI, Sun-4:45PM | |
| 23Jan/34 | King, Jack and Jester WSAI, Tues-12:15PM | |
| 24Jan/34 | King, Jack and Jester WSAI, Wed-12:15PM | |
| King, Jack and Jester WLW, Wed-4:45PM | ||
| 25Jan/34 | King, Jack and Jester WSAI, Thurs-12:00 Noon | |
| 26Jan/34 | King, Jack and Jester WSAI, Fri-12:15PM | |
| 28Jan/34 | King, Jack and Jester WSAI, Sun-4:45PM | |
| 30Jan/34 | King, Jack and Jester WSAI, Tues-12:15PM | |
| 31Jan/34 | King, Jack and Jester WSAI, Wed-12:15PM | |
| King, Jack and Jester WLW, Wed-4:45PM | ||
| 1Feb/34 | King, Jack and Jester WSAI, Thurs-12:00 Noon | |
| 2Feb/34 | King, Jack and Jester WSAI, Fri-12:15PM | |
| 4Feb/34 | King, Jack and Jester WSAI, Sun-4:45PM | |
| 6Feb/34 | King, Jack and Jester WSAI, Tues-12:15PM | |
| 7Feb/34 | King, Jack and Jester WSAI, Wed-12:15PM | |
| King, Jack and Jester WLW, Wed-4:45PM | ||
| 8Feb/34 | King, Jack and Jester WSAI, Thurs-12:00 Noon | |
| 9Feb/34 | King, Jack and Jester WSAI, Fri-12:15PM | |
| 10Feb/34 | King, Jack and Jester WLW, Sat-11:45AM | |
| 11Feb/34 | King, Jack and Jester WSAI, Sun-4:45PM | |
| 13Feb/34 | King, Jack and Jester WSAI, Tues-12:15PM | |
| 14Feb/34 | King, Jack and Jester WSAI, Wed-12:15PM | |
| King, Jack and Jester WLW, Wed-4:45PM | ||
| 15Feb/34 | King, Jack and Jester WSAI, Thurs-12:00 Noon | |
| 16Feb/34 | King, Jack and Jester WSAI, Fri-12:15PM | |
| 17Feb/34 | King, Jack and Jester WLW, Sat-11:45AM | |
| 18Feb/34 | King, Jack and Jester WSAI, Sun-4:45PM | |
| 20Feb/34 | King, Jack and Jester WSAI, Tues-12:15PM | |
| 21Feb/34 | King, Jack and Jester WSAI, Wed-12:15PM | |
| King, Jack and Jester WLW, Wed-4:45PM | ||
| 22Feb/34 | King, Jack and Jester WSAI, Thurs-12:00 Noon | |
| King, Jack and Jester WLW, Thurs-1:00PM | ||
| 23Feb/34 | King, Jack and Jester WSAI, Fri-12:15PM | |
| 24Feb/34 | King, Jack and Jester WLW, Sat-11:45AM | |
| 25Feb/34 | King, Jack and Jester WSAI, Sun-4:45PM | |
| 27Feb/34 | King, Jack and Jester WSAI, Tues-12:15PM | |
| 28Feb/34 | King, Jack and Jester WSAI, Wed-12:15PM | |
| King, Jack and Jester WLW, Wed-4:45PM | ||
| 1Mar/34 | King, Jack and Jester WSAI, Thurs-12:00 Noon | |
| 2Mar/34 | King, Jack and Jester WSAI, Fri-12:15PM | |
| 3Mar/34 | King, Jack and Jester WLW, Sat-11:45AM | |
| 4Mar/34 | King, Jack and Jester WSAI, Sun-4:45PM | |
| 6Mar/34 | King, Jack and Jester WSAI, Tues-12:15PM | |
| 7Mar/34 | King, Jack and Jester WSAI, Wed-12:15PM | |
| King, Jack and Jester WLW, Wed-4:45PM | ||
| 8Mar/34 | King, Jack and Jester WSAI, Thurs-12:00 Noon | |
| 9Mar/34 | King, Jack and Jester WSAI, Fri-12:15PM | |
| King, Jack and Jester WLW, Fri-4:45PM | ||
| 10Mar/34 | King, Jack and Jester WLW-Sat-11:45AM | |
| 11Mar/34 | King, Jack and Jester WSAI, Sun-4:45PM | |
| 14Mar/34 | King, Jack and Jester WLW, Wed-4:45PM | |
| King, Jack and Jester WSAI, Wed-7:30PM | ||
| 15Mar/34 | King, Jack and Jester WSAI, Thurs-7:30PM | |
| 16Mar/34 | King, Jack and Jester WSAI, Fri-7:30PM | |
| 17Mar/34 | King, Jack and Jester WLW, Sat-11:45AM | |
| 18Mar/34 | King, Jack and Jester WSAI, Sun-4:45PM | |
| 19Mar/34 | King, Jack and Jester WSAI, Mon-7:30PM | |
| 21Mar/34 | King, Jack and Jester WLW, Wed-4:45PM | |
| King, Jack and Jester WSAI, Wed-7:30PM | ||
| 22Mar/34 | King, Jack and Jester WSAI, Thurs-7:30PM | |
| 23Mar/34 | King, Jack and Jester WSAI, Fri-7:30PM | |
| 24Mar/34 | King, Jack and Jester WLW, Sat-11:45AM | |
| King, Jack and Jester WSAI, Sat-7:30PM | ||
| 25Mar/34 | King, Jack and Jester WSAI, Sun-4:45PM | |
| 26Mar/34 | King, Jack and Jester WLW, Mon-5:15PM | |
| King, Jack and Jester WSAI, Mon-7:30PM | ||
| 28Mar/34 | King, Jack and Jester WSAI, Wed-7:30PM | |
| 29Mar/34 | King, Jack and Jester WSAI, Thurs-7:30PM | |
| 30Mar/34 | King, Jack and Jester WSAI, Fri-7:30PM | |
| 31Mar/34 | King, Jack and Jester WSAI, Sat-7:30PM | |
| 1Apr/34 | King, Jack and Jester WSAI, Sun-4:45PM | |
| 2Apr/34 | King, Jack and Jester WSAI, Mon-7:30PM | |
| 4Apr/34 | King, Jack and Jester WLW, Wed-4:45PM | |
| King, Jack and Jester WSAI, Wed-7:30PM | ||
| 5Apr/34 | King, Jack and Jester WSAI, Thurs-7:30PM | |
| King, Jack and Jester WLW, Thurs-8:00PM | ||
| 6Apr/34 | King, Jack and Jester WSAI, Fri-7:30PM | |
| 7Apr/34 | King, Jack and Jester WLW, Sat-11:45AM | |
| King, Jack and Jester WSAI, Sat-7:30PM | ||
| 8Apr/34 | King, Jack and Jester WSAI, Sun-4:45PM | |
| 9Apr/34 | King, Jack and Jester WSAI, Mon-7:30PM | |
| 11Apr/34 | King, Jack and Jester WLW, Wed-4:45PM | |
| King, Jack and Jester WSAI, Wed-7:30PM | ||
| 12Apr/34 | King, Jack and Jester WSAI, Thurs-7:30PM | |
| 13Apr/34 | King, Jack and Jester WSAI, Fri-7:30PM | |
| 14Apr/34 | King, Jack and Jester WSAI, Sat-7:30PM | |
| 16Apr/34 | King, Jack and Jester WSAI, Mon-7:35PM | |
| 18Apr/34 | King, Jack and Jester WLW, Wed-4:45PM | |
| King, Jack and Jester WSAI, Wed-7:30PM | ||
| 19Apr/34 | King, Jack and Jester WSAI, Thurs-7:30PM | |
| 20Apr/34 | King, Jack and Jester WSAI, Fri-7:30PM | |
| 21Apr/34 | King, Jack and Jester WLW, Sat-11:45AM | |
| 23Apr/34 | King, Jack and Jester WLW, Mon-2:45PM | |
| King, Jack and Jester WSAI, Mon-7:30PM | ||
| 25Apr/34 | King, Jack and Jester WSAI, Wed-7:30PM | |
| 26Apr/34 | King, Jack and Jester WSAI, Thurs-7:30PM | |
| 27Apr/34 | King, Jack and Jester WSAI, Fri-7:30PM | |
| 28Apr/34 | King, Jack and Jester WLW, Sat-11:45AM | |
| King, Jack and Jester WSAI, Sat-7:30PM | ||
| 29Apr/34 | King, Jack and Jester WSAI, Sun-4:45PM | |
| 30Apr/34 | King, Jack and Jester WLW, Mon-2:45PM | |
| 1May/34 | King, Jack and Jester WLW, Tues-2:45PM | |
| 2May/34 | King, Jack and Jester WLW, Wed-2:45PM | |
| 3May/34 | King, Jack and Jester WLW, Thurs-10:45AM | |
| King, Jack and Jester WSAI, Thurs-4:00PM | ||
| 4May/34 | King, Jack and Jester WSAI, Fri-4:00PM | |
| 5May/34 | King, Jack and Jester WLW, Sat-11:15AM | |
| King, Jack and Jester WSAI, Sat-5:15PM | ||
| 6May/34 | King, Jack and Jester WSAI, Sun-4:45PM | |
| 7May/34 | King, Jack and Jester WLW, Mon-2:45PM | |
| King, Jack and Jester WSAI, Mon-4:00PM | ||
| 8May/34 | King, Jack and Jester WLW, Tues-2:45PM | |
| King, Jack and Jester WSAI, Tues-4:00PM | ||
| 9May/34 | King, Jack and Jester WSAI, Wed-4:00PM | |
| 10May/34 | King, Jack and Jester WSAI, Thurs-4:00PM | |
